Team Salary Analytics & Market Efficiency Overview (2026)
$150.62
$168.66
+$18 (Underpaid)
| Player | Age | Pos | Salary ($M) | Predicted ($M) | Performance | Value Diff |
|---|---|---|---|---|---|---|
| Deni Avdija | 25.0 | SF | 14.375 | 33.457 | 35.233 | +19.08 |
| Jrue Holiday | 35.0 | PG | 32.4 | 34.187 | 24.323 | +1.79 |
| Shaedon Sharpe | 22.0 | SG | 8.4 | 8.777 | 22.484 | +0.38 |
| Jerami Grant | 31.0 | PF | 32.0 | 27.918 | 19.792 | -4.08 |
| Donovan Clingan | 21.0 | C | 7.178 | 7.085 | 18.208 | -0.09 |
| Scoot Henderson | 21.0 | PG | 10.748 | 9.258 | 12.536 | -1.49 |
| Toumani Camara | 25.0 | PF | 2.222 | 4.44 | 12.499 | +2.22 |
| Robert Williams | 28.0 | C | 13.286 | 10.636 | 8.528 | -2.65 |
| Matisse Thybulle | 28.0 | SG | 11.55 | 8.182 | 6.431 | -3.37 |
| Vít Krejčí | 25.0 | PG | 2.35 | 7.533 | 6.369 | +5.18 |
| Kris Murray | 25.0 | SF | 3.132 | 3.264 | 5.876 | +0.13 |
| Blake Wesley | 22.0 | SG | 5.644 | 3.099 | 5.792 | -2.54 |
| Sidy Cissoko | 21.0 | SF | 0.686 | 2.634 | 5.609 | +1.95 |
| Duop Reath | 29.0 | C | 2.222 | 5.187 | 5.421 | +2.96 |
| Yang Hansen | 20.0 | C | 4.422 | 3.001 | 5.378 | -1.42 |
15 / 30
Deni Avdija
+19.08
Jerami Grant
-4.08