Phoenix Suns

Team Salary Analytics & Market Efficiency Overview (2026)


Total Payroll ($M)

$168.46

Predicted Total Value ($M)

$191.60

Efficiency Rating

+$23 (Underpaid)


Player Age Pos Salary ($M) Predicted ($M) Performance Value Diff
Devin Booker 29.0 SG 53.142 44.628 32.298 -8.51
Dillon Brooks 30.0 SF 21.124 26.315 20.909 +5.19
Grayson Allen 30.0 SG 16.875 25.877 20.353 +9.00
Jalen Green 23.0 SG 33.584 29.181 19.501 -4.40
Collin Gillespie 26.0 PG 2.296 6.762 19.179 +4.47
Mark Williams 24.0 C 6.277 6.629 12.871 +0.35
Royce O'Neale 32.0 SF 10.125 14.711 9.398 +4.59
Jordan Goodwin 27.0 PG 2.35 6.9 8.007 +4.55
Oso Ighodaro 23.0 PF 1.955 3.745 7.839 +1.79
Ryan Dunn 23.0 SF 2.658 3.126 6.389 +0.47
Haywood Highsmith 29.0 SF 6.444 6.097 5.598 -0.35
Rasheer Fleming 21.0 PF 1.273 2.687 5.424 +1.41
Khaman Maluach 19.0 C 6.016 3.692 5.418 -2.32
Amir Coffey 28.0 SG 2.296 4.627 5.408 +2.33
Nigel Hayes-Davis 31.0 SF 2.048 6.627 5.379 +4.58

League Efficiency Rank

12 / 30

Best Contract

Grayson Allen

+9.00

Worst Contract

Devin Booker

-8.51


Player Value Differential