Orlando Magic

Team Salary Analytics & Market Efficiency Overview (2026)


Total Payroll ($M)

$194.15

Predicted Total Value ($M)

$164.32

Efficiency Rating

-$30 (Overpaid)


Player Age Pos Salary ($M) Predicted ($M) Performance Value Diff
Paolo Banchero 23.0 PF 15.335 15.174 33.275 -0.16
Franz Wagner 24.0 SF 38.662 28.578 24.941 -10.08
Desmond Bane 27.0 SG 36.726 25.625 22.994 -11.10
Jalen Suggs 24.0 PG 35.0 20.088 21.363 -14.91
Anthony Black 22.0 PG 7.97 8.177 15.32 +0.21
Wendell Carter Jr. 26.0 C 10.85 20.55 14.622 +9.70
Tristan Da Silva 24.0 SF 3.81 4.627 8.123 +0.82
Goga Bitadze 26.0 C 8.333 7.323 6.386 -1.01
Jevon Carter 30.0 PG 7.681 8.253 6.223 +0.57
Moritz Wagner 28.0 C 5.0 8.329 5.954 +3.33
Noah Penda 21.0 SF 1.273 2.728 5.503 +1.46
Jett Howard 22.0 SF 5.53 3.917 5.5 -1.61
Jase Richardson 20.0 SG 2.983 2.699 5.484 -0.28
Jonathan Isaac 28.0 PF 15.0 8.25 5.452 -6.75

League Efficiency Rank

29 / 30

Best Contract

Wendell Carter Jr.

+9.70

Worst Contract

Jalen Suggs

-14.91


Player Value Differential