Oklahoma City Thunder

Team Salary Analytics & Market Efficiency Overview (2026)


Total Payroll ($M)

$179.77

Predicted Total Value ($M)

$149.66

Efficiency Rating

-$30 (Overpaid)


Player Age Pos Salary ($M) Predicted ($M) Performance Value Diff
Shai Gilgeous-Alexander 27.0 PG 38.333 41.435 42.959 +3.10
Jalen Williams 24.0 SG 6.581 9.848 29.247 +3.27
Chet Holmgren 23.0 PF 13.731 13.867 28.801 +0.14
Ajay Mitchell 23.0 SG 3.0 5.45 15.917 +2.45
Isaiah Hartenstein 27.0 C 28.5 17.914 14.675 -10.59
Jaylin Williams 23.0 PF 8.451 5.135 10.631 -3.32
Isaiah Joe 26.0 SG 12.362 9.287 9.611 -3.08
Cason Wallace 22.0 SG 5.82 6.163 8.718 +0.34
Aaron Wiggins 27.0 SG 10.103 7.764 8.189 -2.34
Alex Caruso 31.0 SG 18.102 10.294 7.822 -7.81
Luguentz Dort 26.0 SF 18.222 7.689 6.539 -10.53
Kenrich Williams 31.0 PF 7.163 7.2 6.531 +0.04
Jared McCain 21.0 SG 4.221 3.898 6.124 -0.32
Nikola Topić 20.0 PG 5.183 3.717 5.78 -1.47

League Efficiency Rank

30 / 30

Best Contract

Jalen Williams

+3.27

Worst Contract

Isaiah Hartenstein

-10.59


Player Value Differential