Minnesota Timberwolves

Team Salary Analytics & Market Efficiency Overview (2026)


Total Payroll ($M)

$213.47

Predicted Total Value ($M)

$224.90

Efficiency Rating

+$11 (Underpaid)


Player Age Pos Salary ($M) Predicted ($M) Performance Value Diff
Anthony Edwards 24.0 SG 45.551 39.093 35.094 -6.46
Julius Randle 31.0 PF 30.864 48.237 33.502 +17.37
Naz Reid 26.0 C 21.552 19.062 17.246 -2.49
Rudy Gobert 33.0 C 35.0 23.44 15.482 -11.56
Jaden McDaniels 25.0 PF 24.393 17.835 15.359 -6.56
Ayo Dosunmu 26.0 SG 7.519 15.537 14.567 +8.02
Donte DiVincenzo 29.0 SG 11.99 19.236 14.274 +7.25
Bones Hyland 25.0 PG 2.296 6.153 7.263 +3.86
Kyle Anderson 32.0 SF 9.22 12.517 7.14 +3.30
Mike Conley 38.0 PG 11.5 9.814 6.032 -1.69
Jaylen Clark 24.0 SG 2.192 1.938 5.439 -0.25
Joan Beringer 19.0 PF 4.201 2.98 5.432 -1.22
Julian Phillips 22.0 SF 2.222 2.753 5.425 +0.53
Joe Ingles 38.0 SF 2.296 3.582 5.412 +1.29
Terrence Shannon Jr. 25.0 SG 2.674 2.72 5.383 +0.05

League Efficiency Rank

17 / 30

Best Contract

Julius Randle

+17.37

Worst Contract

Rudy Gobert

-11.56


Player Value Differential