Team Salary Analytics & Market Efficiency Overview (2026)
$163.86
$210.21
+$46 (Underpaid)
| Player | Age | Pos | Salary ($M) | Predicted ($M) | Performance | Value Diff |
|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 31.0 | PF | 54.126 | 48.882 | 38.871 | -5.24 |
| Kevin Porter Jr. | 25.0 | PG | 5.134 | 28.835 | 24.899 | +23.70 |
| Ryan Rollins | 23.0 | PG | 4.0 | 7.433 | 24.131 | +3.43 |
| Bobby Portis | 30.0 | PF | 13.446 | 23.325 | 12.928 | +9.88 |
| Kyle Kuzma | 30.0 | PF | 22.411 | 16.352 | 11.197 | -6.06 |
| Cam Thomas | 24.0 | SG | 6.838 | 12.449 | 11.022 | +5.61 |
| Myles Turner | 29.0 | C | 25.318 | 19.704 | 10.548 | -5.61 |
| A.J. Green | 26.0 | SG | 2.302 | 3.689 | 6.906 | +1.39 |
| Cole Anthony | 25.0 | PG | 5.996 | 7.139 | 6.467 | +1.14 |
| Gary Trent Jr. | 27.0 | SG | 3.697 | 8.928 | 5.97 | +5.23 |
| Taurean Prince | 31.0 | SF | 3.304 | 9.737 | 5.947 | +6.43 |
| Ousmane Dieng | 22.0 | C | 6.671 | 4.5 | 5.87 | -2.17 |
| Jericho Sims | 27.0 | C | 2.461 | 3.382 | 5.511 | +0.92 |
| Thanasis Antetokounmpo | 33.0 | SF | 2.296 | 5.77 | 5.41 | +3.47 |
| Andre Jackson Jr. | 24.0 | SG | 2.222 | 2.537 | 5.396 | +0.32 |
| Gary Harris | 31.0 | SG | 3.634 | 7.543 | 5.393 | +3.91 |
1 / 30
Kevin Porter Jr.
+23.70
Kyle Kuzma
-6.06