Team Salary Analytics & Market Efficiency Overview (2026)
$159.80
$200.23
+$40 (Underpaid)
| Player | Age | Pos | Salary ($M) | Predicted ($M) | Performance | Value Diff |
|---|---|---|---|---|---|---|
| Bam Adebayo | 28.0 | C | 37.097 | 35.461 | 29.004 | -1.64 |
| Norman Powell | 32.0 | SG | 20.483 | 35.37 | 25.369 | +14.89 |
| Tyler Herro | 26.0 | SG | 31.0 | 26.806 | 23.475 | -4.19 |
| Jaime Jaquez Jr. | 24.0 | SF | 3.862 | 6.974 | 20.285 | +3.11 |
| Andrew Wiggins | 30.0 | SF | 28.223 | 39.277 | 17.525 | +11.05 |
| Davion Mitchell | 27.0 | PG | 11.6 | 12.603 | 16.78 | +1.00 |
| Kel'el Ware | 21.0 | C | 4.443 | 6.598 | 14.838 | +2.15 |
| Pelle Larsson | 24.0 | SG | 1.955 | 3.871 | 9.47 | +1.92 |
| Dru Smith | 28.0 | SG | 2.379 | 5.265 | 7.331 | +2.89 |
| Simone Fontecchio | 30.0 | SF | 8.308 | 8.081 | 6.738 | -0.23 |
| Kasparas Jakučionis | 19.0 | PG | 3.659 | 7.301 | 6.702 | +3.64 |
| Nikola Jović | 22.0 | PF | 4.445 | 4.172 | 6.47 | -0.27 |
| Myron Gardner | 24.0 | SF | 0.395 | 6.679 | 5.897 | +6.28 |
| Keshad Johnson | 24.0 | SF | 1.955 | 1.773 | 5.432 | -0.18 |
3 / 30
Norman Powell
+14.89
Tyler Herro
-4.19