Los Angeles Lakers

Team Salary Analytics & Market Efficiency Overview (2026)


Total Payroll ($M)

$244.80

Predicted Total Value ($M)

$244.62

Efficiency Rating

-$0 (Overpaid)


Player Age Pos Salary ($M) Predicted ($M) Performance Value Diff
Luka Dončić 26.0 PG 46.0 46.476 43.36 +0.48
Austin Reaves 27.0 SG 13.938 30.425 35.682 +16.49
LeBron James 41.0 SF 52.627 53.128 33.797 +0.50
Deandre Ayton 27.0 C 33.655 27.872 14.034 -5.78
Rui Hachimura 27.0 PF 18.259 12.505 8.606 -5.75
Marcus Smart 31.0 SG 19.921 15.518 7.581 -4.40
Jake LaRavia 24.0 PF 6.0 4.646 7.141 -1.35
Luke Kennard 29.0 SG 11.0 10.751 7.047 -0.25
Jaxson Hayes 25.0 C 3.449 9.048 6.631 +5.60
Jarred Vanderbilt 26.0 PF 11.571 7.359 5.704 -4.21
Nick Smith Jr. 21.0 SG 2.711 3.525 5.53 +0.81
Drew Timme 25.0 PF 1.955 6.658 5.455 +4.70
Maxi Kleber 34.0 PF 11.0 5.706 5.43 -5.29
Dalton Knecht 24.0 SF 4.01 3.098 5.406 -0.91
Adou Thiero 21.0 SF 1.273 2.495 5.405 +1.22
Bronny James 21.0 SG 1.955 2.35 5.405 +0.40
Kobe Bufkin 22.0 SG 5.48 3.065 5.379 -2.42

League Efficiency Rank

24 / 30

Best Contract

Austin Reaves

+16.49

Worst Contract

Deandre Ayton

-5.78


Player Value Differential