Team Salary Analytics & Market Efficiency Overview (2026)
$192.15
$209.59
+$17 (Underpaid)
| Player | Age | Pos | Salary ($M) | Predicted ($M) | Performance | Value Diff |
|---|---|---|---|---|---|---|
| Kawhi Leonard | 34.0 | SF | 50.0 | 50.655 | 38.38 | +0.66 |
| Darius Garland | 26.0 | PG | 39.446 | 30.946 | 27.653 | -8.50 |
| Bennedict Mathurin | 23.0 | SF | 9.188 | 9.274 | 19.752 | +0.09 |
| John Collins | 28.0 | PF | 26.58 | 18.382 | 13.036 | -8.20 |
| Derrick Jones Jr. | 28.0 | SF | 10.0 | 10.759 | 8.138 | +0.76 |
| Kris Dunn | 31.0 | PG | 5.426 | 14.587 | 7.976 | +9.16 |
| Jordan Miller | 26.0 | SF | 0.713 | 3.164 | 7.548 | +2.45 |
| Brook Lopez | 37.0 | C | 8.75 | 10.145 | 6.557 | +1.40 |
| Bogdan Bogdanović | 33.0 | SG | 16.02 | 11.298 | 6.374 | -4.72 |
| Kobe Sanders | 23.0 | SG | 0.475 | 2.7 | 6.34 | +2.23 |
| Isaiah Jackson | 24.0 | C | 7.6 | 6.082 | 6.163 | -1.52 |
| Bradley Beal | 32.0 | SG | 5.354 | 14.774 | 6.163 | +9.42 |
| Chris Paul | 40.0 | PG | 2.296 | 11.608 | 5.986 | +9.31 |
| Nicolas Batum | 37.0 | PF | 5.602 | 6.296 | 5.866 | +0.69 |
| Yanic Konan Niederhäuser | 22.0 | C | 2.744 | 6.75 | 5.461 | +4.01 |
| Cam Christie | 20.0 | SG | 1.955 | 2.165 | 5.41 | +0.21 |
16 / 30
Bradley Beal
+9.42
Darius Garland
-8.50