Indiana Pacers

Team Salary Analytics & Market Efficiency Overview (2026)


Total Payroll ($M)

$142.05

Predicted Total Value ($M)

$167.42

Efficiency Rating

+$25 (Underpaid)


Player Age Pos Salary ($M) Predicted ($M) Performance Value Diff
Pascal Siakam 31.0 PF 45.551 38.307 25.038 -7.24
Andrew Nembhard 26.0 PG 18.102 9.227 19.007 -8.88
Ivica Zubac 28.0 C 18.894 21.643 17.616 +2.75
Aaron Nesmith 26.0 SF 11.0 15.36 11.637 +4.36
T.J. McConnell 33.0 PG 10.2 17.9 11.302 +7.70
Jarace Walker 22.0 PF 6.666 6.187 9.639 -0.48
Obi Toppin 27.0 PF 14.0 10.151 7.527 -3.85
Jay Huff 27.0 C 2.35 5.726 7.134 +3.38
Micah Potter 27.0 C 1.528 4.896 6.697 +3.37
Ben Sheppard 24.0 SG 2.791 3.348 6.166 +0.56
Johnny Furphy 21.0 SG 1.955 2.789 5.903 +0.83
Kam Jones 23.0 SG 1.273 2.484 5.718 +1.21
Garrison Mathews 29.0 SG 0.429 4.853 5.495 +4.42
Kobe Brown 26.0 PF 2.655 2.567 5.444 -0.09
Monte Morris 30.0 PG 0.321 5.384 5.423 +5.06
James Wiseman 24.0 C 1.132 10.256 5.379 +9.12
Tony Bradley 28.0 C 3.205 6.344 5.379 +3.14

League Efficiency Rank

11 / 30

Best Contract

James Wiseman

+9.12

Worst Contract

Andrew Nembhard

-8.88


Player Value Differential