Dallas Mavericks

Team Salary Analytics & Market Efficiency Overview (2026)


Total Payroll ($M)

$143.32

Predicted Total Value ($M)

$174.45

Efficiency Rating

+$31 (Underpaid)


Player Age Pos Salary ($M) Predicted ($M) Performance Value Diff
Cooper Flagg 19.0 SF 13.826 14.208 24.286 +0.38
P.J. Washington 27.0 PF 14.152 22.246 15.725 +8.09
Naji Marshall 28.0 SF 9.0 17.47 15.72 +8.47
Brandon Williams 26.0 PG 2.271 10.744 11.621 +8.47
Max Christie 22.0 SG 7.714 5.327 10.48 -2.39
Klay Thompson 35.0 SF 16.667 17.25 10.173 +0.58
D'Angelo Russell 29.0 PG 5.685 18.731 8.256 +13.05
Marvin Bagley III 26.0 PF 2.296 16.013 7.918 +13.72
Khris Middleton 34.0 SF 33.296 16.967 7.703 -16.33
Daniel Gafford 27.0 C 14.386 9.646 7.334 -4.74
Dereck Lively II 21.0 C 5.253 3.931 6.246 -1.32
Jeremiah Robinson-Earl 25.0 PF 0.132 4.247 5.552 +4.12
Dwight Powell 34.0 C 4.0 6.955 5.472 +2.96
Caleb Martin 30.0 SF 9.594 5.518 5.461 -4.08
AJ Johnson 21.0 SG 3.09 2.703 5.396 -0.39
Tyler Smith 21.0 PF 1.955 2.495 5.383 +0.54

League Efficiency Rank

7 / 30

Best Contract

Marvin Bagley III

+13.72

Worst Contract

Khris Middleton

-16.33


Player Value Differential