Team Salary Analytics & Market Efficiency Overview (2026)
$221.72
$256.46
+$35 (Underpaid)
| Player | Age | Pos | Salary ($M) | Predicted ($M) | Performance | Value Diff |
|---|---|---|---|---|---|---|
| Donovan Mitchell | 29.0 | SG | 46.394 | 41.958 | 39.702 | -4.44 |
| James Harden | 36.0 | PG | 39.183 | 51.094 | 35.653 | +11.91 |
| Evan Mobley | 24.0 | PF | 46.394 | 33.094 | 28.743 | -13.30 |
| Jarrett Allen | 27.0 | C | 20.0 | 27.804 | 20.124 | +7.80 |
| Max Strus | 29.0 | SF | 15.936 | 14.863 | 14.529 | -1.07 |
| Dennis Schröder | 32.0 | PG | 14.104 | 21.266 | 12.647 | +7.16 |
| Jaylon Tyson | 23.0 | SG | 3.492 | 5.186 | 12.594 | +1.69 |
| Sam Merrill | 29.0 | SG | 8.482 | 10.819 | 11.361 | +2.34 |
| Lonzo Ball | 28.0 | PG | 10.0 | 14.907 | 7.41 | +4.91 |
| Craig Porter Jr. | 25.0 | PG | 2.222 | 2.209 | 7.357 | -0.01 |
| Keon Ellis | 26.0 | SG | 2.302 | 3.216 | 6.73 | +0.91 |
| Dean Wade | 29.0 | PF | 6.623 | 6.28 | 6.603 | -0.34 |
| Thomas Bryant | 28.0 | C | 2.296 | 7.343 | 6.092 | +5.05 |
| Nae'Qwan Tomlin | 25.0 | PF | 0.718 | 7.143 | 5.554 | +6.42 |
| Tyrese Proctor | 21.0 | PG | 1.273 | 1.905 | 5.499 | +0.63 |
| Larry Nance Jr. | 33.0 | PF | 2.296 | 7.374 | 5.416 | +5.08 |
5 / 30
James Harden
+11.91
Evan Mobley
-13.30