Team Salary Analytics & Market Efficiency Overview (2026)
$163.92
$164.97
+$1 (Underpaid)
| Player | Age | Pos | Salary ($M) | Predicted ($M) | Performance | Value Diff |
|---|---|---|---|---|---|---|
| LaMelo Ball | 24.0 | PG | 37.959 | 35.896 | 34.278 | -2.06 |
| Kon Knueppel | 20.0 | SF | 10.016 | 11.155 | 26.055 | +1.14 |
| Brandon Miller | 23.0 | SF | 11.969 | 11.58 | 24.925 | -0.39 |
| Miles Bridges | 27.0 | PF | 25.0 | 30.941 | 23.689 | +5.94 |
| Coby White | 25.0 | SG | 12.889 | 25.765 | 21.42 | +12.88 |
| Moussa Diabaté | 24.0 | C | 2.271 | 5.511 | 10.773 | +3.24 |
| Ryan Kalkbrenner | 24.0 | C | 2.296 | 3.127 | 7.03 | +0.83 |
| Grant Williams | 27.0 | PF | 13.645 | 7.844 | 6.865 | -5.80 |
| Tidjane Salaün | 20.0 | PF | 7.863 | 5.069 | 6.255 | -2.79 |
| Josh Green | 25.0 | SG | 13.667 | 5.663 | 6.007 | -8.00 |
| Sion James | 23.0 | SG | 2.296 | 2.825 | 5.964 | +0.53 |
| Tre Mann | 24.0 | PG | 8.0 | 5.412 | 5.825 | -2.59 |
| Pat Connaughton | 33.0 | SG | 10.74 | 7.114 | 5.451 | -3.63 |
| Liam McNeeley | 20.0 | SF | 2.764 | 2.558 | 5.442 | -0.21 |
| Xavier Tillman Sr. | 27.0 | C | 2.547 | 4.51 | 5.384 | +1.96 |
23 / 30
Coby White
+12.88
Josh Green
-8.00