Boston Celtics

Team Salary Analytics & Market Efficiency Overview (2026)


Total Payroll ($M)

$189.95

Predicted Total Value ($M)

$230.96

Efficiency Rating

+$41 (Underpaid)


Player Age Pos Salary ($M) Predicted ($M) Performance Value Diff
Jaylen Brown 29.0 SF 53.142 50.078 39.762 -3.06
Derrick White 31.0 SG 28.1 33.979 29.958 +5.88
Jayson Tatum 27.0 PF 54.126 36.036 29.404 -18.09
Payton Pritchard 28.0 PG 7.232 25.554 26.364 +18.32
Nikola Vučević 35.0 C 21.481 33.586 20.684 +12.11
Neemias Queta 26.0 C 2.35 12.751 13.435 +10.40
Sam Hauser 28.0 PF 10.045 5.371 7.11 -4.67
Luka Garza 27.0 C 2.461 4.931 6.827 +2.47
Baylor Scheierman 25.0 SG 2.619 2.937 6.188 +0.32
Jordan Walsh 21.0 PF 2.222 3.046 6.116 +0.82
Hugo González 19.0 SF 2.784 6.652 5.549 +3.87
Chris Boucher 33.0 PF 2.296 5.571 5.441 +3.27
Charles Bassey 25.0 C 0.264 2.739 5.389 +2.48
Dalano Banton 26.0 PG 0.264 4.019 5.386 +3.75
Amari Williams 24.0 PF 0.49 2.021 5.384 +1.53
John Tonje 24.0 SG 0.073 1.693 5.384 +1.62

League Efficiency Rank

2 / 30

Best Contract

Payton Pritchard

+18.32

Worst Contract

Jayson Tatum

-18.09


Player Value Differential